 |
| Size | Dimensions | 114 x 58 x 25 mm |
 |
| Display | Type | Graphical |
| Colours | TFT |
| Size | 320 x 240 pixels |
 |
| Networking | GPRS | Yes |
| Modem | Yes |
| USB | Yes |
| Bluetooth | Yes |
| Browser | Yes, MS Pocket ExplorerKeyboard QWERT |
| Infrared | Yes |
| Email Client | Yes |
| General | Network | GSM900 / GSM1800 |
| Introduced | 2005 Q1 |
| Status | Coming soon |
| Form factor | Slide |
| Antenna | Internal |
| SAR Value | 1.17 W/Kg |
 |
| Memory | Shared Memory | 64 MB |
| | - SD card up to 1 gb supported - 5 numbers per contact plus 2 e-mail addresses |
 |
| Ringtones | Polyphonic | Yes |
| | - MP3, WMA formats supported - WOW XT Audio Processing; - MS Media Player 9 |
 |
| Features | Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Games | Yes (2): Jawbreaker, Solitaire + downloadable |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| To-Do List | Yes |
| Voice Memo | Yes |
| T9 | Yes |
| Multiple Numbers/Name | Yes |
| | - Also CDMA: 800 / 1900 - 5-way navigation key - Email: IMAP / POP3 / SMTP - Pocket Outlook with attachment support via PicSel viewer - Keyboard QWERTY - PC Synchronization: ActiveSync - Speaker Phone - Microsoft Mobile for Pocket PC Phone Edition 2003 Second Edition - Microsoft Pocket applications - Pocket Internet Explorer, - Pocket Word, - Pocket Excel - Touch Screen with stylus and handwriting recognition |
 |
| Standard Battery | Type | Li-Ion |
| Standby Time | 130 hours |
| Talk Time | 2 hours 20 minutes |
 |
| Manual | Manual | Click to download manual |
 |